MIL-STD-171F
TABLE II. Inorganic finishes, metallic coatings. (Continued) Finish No. Requirements
* 1.11 Gold coating, electrodeposited, ASTM B488
* 1.11.1 Type I, 99.7 percent gold, minimum; hardness shall be specified
1.11.1.1 Class 1, 0.00005 inch (1.3 μm) thick, minimum
1.11.1.2 Class 2, 0.00010 inch (2.5 μm) thick, minimum
1.11.1.3 Class 3, 0.00020 inch (5.1 μm) thick, minimum
1.11.1.4 Class 4, 0.00030 inch (7.6 μm) thick, minimum
1.11.1.5 Class 5, 0.00050 inch (13 μm) thick, minimum
1.11.1.6 Class 6, 0.00150 inch (38 μm) thick, minimum
1.11.1.7 Class 0, 0.00003 inch (0.76 μm) thick, minimum
1.11.1.8 Class 00, 0.00002 inch (0.51 μm) thick, minimum
* 1.11.2 Type II, 99.0 percent gold, minimum; hardness shall be specified
1.11.2.1 Class 1, 0.00005 inch (1.3 μm) thick, minimum
1.11.2.2 Class 2, 0.00010 inch (2.5 μm) thick, minimum
1.11.2.3 Class 3, 0.00020 inch (5.1 μm) thick, minimum
1.11.2.4 Class 4, 0.00030 inch (7.6 μm) thick, minimum
1.11.2.5 Class 5, 0.00050 inch (13 μm) thick, minimum
1.11.2.6 Class 6, 0.00150 inch (38 μm) thick, minimum
1.11.2.7 Class 0, 0.00003 inch (0.76 μm) thick, minimum
1.11.2.8 Class 00, 0.00002 inch (0.51 μm) thick, minimum
* 1.11.3 Type III, 99.9 percent gold, minimum; hardness shall be specified
contract
out supplementary
supplementary chromate
*General finish requirement headings shall not be specified. The specific finish numbers(s) only shall be specified. See page iii for the proper method of specifying finishes.
16
For Parts Inquires call Parts Hangar, Inc (727) 493-0744
© Copyright 2015 Integrated Publishing, Inc.
A Service Disabled Veteran Owned Small Business